Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $180,463.00 | $0.00 |
| 2020-01-01 | $8,012,638.00 | $0.00 |
| 2021-01-01 | $5,429,385.00 | $0.00 |
| 2022-01-01 | $7,063,256.00 | $0.00 |
| 2023-01-01 | $2,191,719.00 | $0.00 |
| 2024-01-01 | $1,668,750.98 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| INIAF: National Institute of Agricultural and Forestry Innovation of Bolivia | |
| IPDSA: Deconcentrated Public Institution Food Sovereignty |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".