Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2022-01-01 | $46,199,517.00 | $0.00 |
| 2023-01-01 | $40,774,212.00 | $0.00 |
| 2024-01-01 | $19,874,045.00 | $0.00 |
| 2025-01-01 | $4,488,766.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| IPDSA: Deconcentrated Public Institution Food Sovereignty | |
| INIAF: National Institute of Agricultural and Forestry Innovation of Bolivia | |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".