Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $193,830.00 | $0.00 |
| 2020-01-01 | $3,260,676.00 | $0.00 |
| 2021-01-01 | $4,469,835.00 | $0.00 |
| 2022-01-01 | $3,568,495.00 | $0.00 |
| 2023-01-01 | $930,514.00 | $0.00 |
| 2024-01-01 | $680,934.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| Deconcentrated Unit EMPODERAR | |
| INIAF: National Institute of Agricultural and Forestry Innovation of Bolivia | |
| IPDSA: Deconcentrated Public Institution Food Sovereignty |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".