Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $34,109.00 | $0.00 |
| 2020-01-01 | $4,653,934.00 | $0.00 |
| 2021-01-01 | $9,236,457.00 | $0.00 |
| 2022-01-01 | $4,930,034.00 | $0.00 |
| 2023-01-01 | $2,291,123.99 | $0.00 |
| 2024-01-01 | $1,028,498.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| INIAF: National Institute of Agricultural and Forestry Innovation of Bolivia | |
| IPDSA: Deconcentrated Public Institution Food Sovereignty |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".