Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2023-01-01 | $2,812,167.00 | $0.00 |
| 2024-01-01 | $7,012,651.99 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| IFAD: International Fund for Agricultural Development | Global or multilateral funds |
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| MDRyT: Ministerio de Desarrollo Rural y Tierras - Bolivia | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".