The budget includes program operating expenses.
Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2021-01-01 | $4,607,215.00 | $0.00 |
| 2022-01-01 | $4,917,198.00 | $0.00 |
| 2023-01-01 | $5,657,104.00 | $0.00 |
| 2024-01-01 | $5,917,369.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| VCDI: Vice Minister of Coca and Integral Development |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".