Approved budget according to the Initiative's 2024 Annual Technical Report (CGIAR financing plan): USD 15.45 million in 2022, USD 23.33 million in 2023 and USD 18.76 million in 2024, for a total of USD 57.54 million; the 2023 and 2024 figures include carry-over and commitments and are rounded to two decimals in millions. The budget proposed in the original formulation was USD 17.00, 26.88 and 31.12 million, respectively (USD 75.00 million), and was reduced at approval. Amounts are expressed in US dollars, with no currency conversion. Implementation period: 1 January 2022 to 31 December 2024. Geographic coverage: 27 countries in Africa, Asia, Latin America and the Middle East, according to the 2024 Annual Technical Report.
Iniciative Type
Action scope
Global
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
2 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2022-01-01 | $15,450,656.00 | $0.00 |
| 2023-01-01 | $23,330,000.00 | $0.00 |
| 2024-01-01 | $18,760,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| CGIAR: Consultative Group on International Research | Global or multilateral funds |
| Institutions | Institutions rols |
|---|---|
| CIMMYT: International Maize and Wheat Improvement Center | Financing-investor |
| IITA: International Institute of Tropical Agriculture | Execution and operation |
| AfricaRice | Execution and operation |
| CIAT: International Center for Tropical Agriculture | Execution and operation |
| IRRI: International Rice Research Institute | Execution and operation |
| ICARDA: International Center for Agricultural Research in the Dry Areas | Execution and operation |
| CIP: International Potato Center | Execution and operation |
| ICRISAT: International Crops Research Institute for the Semi-Arid Tropics | Execution and operation |
| IWMI: International Water Management Institute | Execution and operation |
| IFPRI: International Food Policy Research Institute | Execution and operation |
| CIFOR: Center for International Forestry Research | Execution and operation |
| ILRI: International Livestock Research Institute | Execution and operation |
| WUR: Wageningen University & Research | Execution and operation |
| Alliance of Bioversity International and CIAT | Execution and operation |
| WUR: Wageningen University & Research | Technical assistance |
| ETH Zurich | Interinstitutional cooperation |
| Cornell University | Interinstitutional cooperation |
| CIRAD: French Agricultural Research Centre for International Development | Interinstitutional cooperation |
| FAO: Food and Agriculture Organization of the United Nations | Interinstitutional cooperation |
| CGIAR: Consultative Group on International Agricultural Research | Interinstitutional cooperation |
| Penn State: Pennsylvania State University | Interinstitutional cooperation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".