Uzbekistan is also part of the countries where the project is developed
Iniciative Type
Action scope
Global
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
2 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2022-01-01 | $6,673,539.00 | $0.00 |
| 2023-01-01 | $9,989,784.00 | $0.00 |
| 2024-01-01 | $10,797,385.00 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| CGIAR: Consultative Group on International Agricultural Research | Financing-investor |
| CGIAR: Consultative Group on International Agricultural Research | Execution and operation |
| CIAT: International Center for Tropical Agriculture | Execution and operation |
| CIMMYT: International Maize and Wheat Improvement Center | Execution and operation |
| IFPRI: International Food Policy Research Institute | Execution and operation |
| WUR: Wageningen University & Research | Execution and operation |
| MSU: Michigan State University | Execution and operation |
| CIP: International Potato Center | Execution and operation |
| IITA: International Institute of Tropical Agriculture | Execution and operation |
| CGAP: Consultative Group to Assist the Poor | Execution and operation |
| ISEAL Alliance | Execution and operation |
| WorldFish | Execution and operation |
| CIFOR: Center for International Forestry Research | Technical assistance |
| IWMI: International Water Management Institute | Technical assistance |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".