Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2006-01-01 | $233,649.54 | $0.00 |
| 2007-01-01 | $139,893.29 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Execution and operation |
| CAPAC Peru: Quality Agricultural Productive Chains | Interinstitutional cooperation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".