Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
4 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2021-04-01 | $8,062,348.00 | $0.00 |
| 2022-01-01 | $10,124,192.00 | $0.00 |
| 2023-01-01 | $9,944,192.00 | $0.00 |
| 2024-01-01 | $6,969,486.00 | $0.00 |
| 2025-12-31 | $4,899,779.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| WB: World Bank | Public Debt |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".