The beneficiaries of this project contributed USD 1 million. The total project cost was USD 22.2 million.
Iniciative Type
Action scope
Subnational
Evaluated
Si
Stage
Completed
Temporalidad
Long-term
Number of Years
11 - Year -s
| Financing Sources | Financing Types |
|---|---|
| IFAD: International Fund for Agricultural Development | Global or multilateral funds |
| ESP: Ministry of Agriculture and Livestock (MAG) of El Salvador | Public budget |
| Institutions | Institutions rols |
|---|---|
| FIDA: Fondo Internacional de Desarrollo Agricola | Financing-investor |
| FIDA: Fondo Internacional de Desarrollo Agricola | Execution and operation |
| Ministerio de Agricultura y Ganadería (MAG) de El Salvador | Execution and operation |
| Directorate General for Rural Development (DGDR) | Monitoring and auditing |
| Programa de las Naciones Unidas para el Desarrollo (PNUD) | Monitoring and auditing |
| Directorate General for Rural Development (DGDR) | Technical assistance |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".