Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
5 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $210,158,173.00 | $0.00 |
| 2020-01-01 | $99,876,265.00 | $0.00 |
| 2021-01-01 | $209,617,300.00 | $0.00 |
| 2022-01-01 | $185,256,786.00 | $0.00 |
| 2023-01-01 | $132,650,645.00 | $0.00 |
| 2024-01-01 | $136,149,561.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Mexico | Public budget |
| Institutions | Institutions rols |
|---|---|
| SEGALMEX: Mexican Food Security | |
| DICONSA: Conasupo Commercial Distributor and Promoter, S.A. de C.V. |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".