Iniciative Type
Action scope
National
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $50,837,600.00 | $0.00 |
| 2020-01-01 | $46,516,820.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Mexico | Public budget |
| Institutions | Institutions rols |
|---|---|
| SADER: Secretaría de Agricultura y Desarrollo Rural (México) | Execution and operation |
| FIRA: Trusts Established in Relation to Agriculture | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".