Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2022-01-01 | $4,819,114.00 | $0.00 |
| 2023-01-01 | $5,925,791.00 | $0.00 |
| 2024-01-01 | $5,703,634.00 | $0.00 |
| 2025-01-01 | $1,255,124.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| IPDSA: Deconcentrated Public Institution Food Sovereignty | |
| INIAF: National Institute of Agricultural and Forestry Innovation of Bolivia | |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".