Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
No especificado
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $3,000.00 | $0.00 |
| 2020-01-01 | $3,000.00 | $0.00 |
| 2021-01-01 | $3,000.00 | $0.00 |
| 2022-01-01 | $3,000.00 | $0.00 |
| 2023-01-01 | $3,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Argentine government budget | Public budget |
| Institutions | Institutions rols |
|---|---|
| INTA: Instituto Nacional de Tecnología Agropecuaria de Argentina | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".