Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
No especificado
Number of Years
5 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2025-01-01 | $20,000,000.00 | $0.00 |
| 2026-01-01 | $30,000,000.00 | $0.00 |
| 2027-01-01 | $30,000,000.00 | $0.00 |
| 2028-01-01 | $30,000,000.00 | $0.00 |
| 2029-01-01 | $30,000,000.00 | $0.00 |
| 2030-01-01 | $10,000,000.00 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| MMAyA: Ministerio de Medio Ambiente y Agua de Bolivia | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".