Iniciative Type
Action scope
National
Evaluated
No
Stage
Completed
Temporalidad
No especificado
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2020-12-31 | $51,804.00 | $0.00 |
| 2021-12-31 | $16,782.00 | $0.00 |
| 2022-12-31 | $11,627.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| FONTAGRO | Regional funds |
| Institutions | Institutions rols |
|---|---|
| IDIAP: Instituto de Innovación Agropecuaria de Panamá | Financing-investor |
| FONTAGRO | Execution and operation |
| IDIAP: Instituto de Innovación Agropecuaria de Panamá | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".