Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2020-12-31 | $20,000.00 | $0.00 |
| 2021-12-31 | $13,200.00 | $0.00 |
| 2022-12-31 | $11,484.00 | $0.00 |
| 2023-12-31 | $14,624.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Panama government | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".