Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-01-01 | $1,009,087.00 | $0.00 |
| 2014-01-01 | $1,009,087.00 | $0.00 |
| 2015-01-01 | $1,005,898.00 | $0.00 |
| 2016-01-01 | $1,125,704.00 | $0.00 |
| 2017-01-01 | $1,181,433.00 | $0.00 |
| 2018-01-01 | $1,225,456.00 | $0.00 |
| 2019-01-01 | $1,229,332.00 | $0.00 |
| 2020-01-01 | $1,568,193.00 | $0.00 |
| 2021-01-01 | $1,609,359.00 | $0.00 |
| 2022-01-01 | $1,865,845.00 | $0.00 |
| 2023-01-01 | $2,062,487.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".