More information on the project can be found here: https://www.gob.pe/institucion/midagri/informes-publicaciones/1966186-mejora-de-la-articulacion-de-los-pequenos-productores-agropecuarios-a-los-mercados You can also find the 2018 budget program evaluation here: https://www.mef.gob.pe/contenidos/presu_publ/ppr/eval_indep/2018_inf_final_EDEP_PP0118_0121.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $47,535.21 | $0.00 |
| 2015-12-31 | $540,571.07 | $0.00 |
| 2016-12-31 | $153,772.49 | $0.00 |
| 2017-12-31 | $159,432.82 | $0.00 |
| 2018-12-31 | $149,473.25 | $0.00 |
| 2019-12-31 | $0.00 | $0.00 |
| 2020-12-31 | $73,334.10 | $0.00 |
| 2021-12-31 | $65,962.89 | $0.00 |
| 2022-12-31 | $137,469.35 | $0.00 |
| 2023-12-31 | $143,404.72 | $0.00 |
| 2024-12-31 | $172,668.84 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".