Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2022-01-01 | $12,244,898.00 | $0.00 |
| 2023-01-01 | $10,204,082.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Public budget |
| Institutions | Institutions rols |
|---|---|
| IICA: Instituto Interamericano de Cooperación para la Agricultura | Execution and operation |
| Instituo Hondureño de Café | Execution and operation |
| SAG: Secretaría de Agricultura y Ganadería de Honduras | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".