The Ministry of Agrarian Development and Irrigation established the technical guidelines for the execution of the budget program 0089 Reduction of Agrarian Soil Degradation. Available here: https://www.gob.pe/institucion/agrorural/normas-legales/2190318-l This record corresponds to product 3000566 of Budget Program 0089. The consolidated main program initiative is registered in PAESA as initiative_id 2144. This record's budget is part of the consolidated budget of initiative 2144 and must not be added again when calculating the program's total expenditure.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $950,704.23 | $0.00 |
| 2015-12-31 | $415,959.12 | $0.00 |
| 2016-12-31 | $278,002.96 | $0.00 |
| 2017-12-31 | $279,447.85 | $0.00 |
| 2018-12-31 | $288,981.76 | $0.00 |
| 2019-12-31 | $145,370.06 | $0.00 |
| 2020-12-31 | $81,588.54 | $0.00 |
| 2021-12-31 | $30,154.64 | $0.00 |
| 2022-12-31 | $9,959.80 | $0.00 |
| 2023-12-31 | $9,412.86 | $0.00 |
| 2024-12-31 | $856,496.98 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| INIA: National Institute for Agrarian Innovation | Public budget |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Execution and operation |
| INIA: National Institute for Agricultural Innovation (Peru) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".