The project has an evaluation with indicators established by the National Institute of Statistics and Informatics which is available at: https://ods.inei.gob.pe/ods/MainController/DimProgramaPresupuestal/89 The Ministry of Agrarian Development and Irri This record corresponds to product 3000339 of Budget Program 0089. The consolidated main program initiative is registered in PAESA as initiative_id 2144. This record's budget is part of the consolidated budget of initiative 2144 and must not be added again when calculating the program's total expenditure.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $2,022,995.42 | $0.00 |
| 2015-12-31 | $1,629,818.87 | $0.00 |
| 2016-12-31 | $1,162,316.57 | $0.00 |
| 2017-12-31 | $372,053.37 | $0.00 |
| 2018-12-31 | $385,841.95 | $0.00 |
| 2019-12-31 | $97,374.55 | $0.00 |
| 2020-12-31 | $131,118.62 | $0.00 |
| 2021-12-31 | $178,456.44 | $0.00 |
| 2022-12-31 | $330,618.59 | $0.00 |
| 2023-12-31 | $764,314.17 | $0.00 |
| 2013-12-31 | $7,472,842.59 | $0.00 |
| 2024-12-31 | $646,622.87 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Execution and operation |
| SENAMHI: National Service of Meteorology and Hydrology of Peru | Execution and operation |
| IGP: Geophysical Institute of Peru | Execution and operation |
| INIA: National Institute for Agricultural Innovation (Peru) | Execution and operation |
| Regional and Local Governments (Regions and Municipalities) (Peru) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".