Iniciative Type
Action scope
National
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2018-01-01 | $300,000.00 | $0.00 |
| 2019-01-01 | $100,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| AgroLAC 2025 | Global or multilateral funds |
| Institutions | Institutions rols |
|---|---|
| BID: Banco Interamericano de Desarrollo | Execution and operation |
| BID: Banco Interamericano de Desarrollo | Financing-investor |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".