The exchange rate used was that of October 16, 2022. One dollar is equivalent to 4,568 Colombian pesos.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
9 - Year -s
| Financing Sources | Financing Types |
|---|---|
| SGP: General Participation System of Colombia | Non-specific |
| Institutions | Institutions rols |
|---|---|
| MinAgricultura: Ministry of Agriculture and Rural Development (Colombia) | Execution and operation |
| ICBF: Colombian Family Welfare Institute | Execution and operation |
| ICBF: Colombian Family Welfare Institute | Planning |
| OSAN: Food and Nutrition Security Observatory | Technical assistance |
| CISAN: Intersectoral Commission for Food and Nutrition Security (Colombia) | Evaluation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".