The exchange rate used was that of October 16, 2022. One dollar is equivalent to 4,568 Colombian pesos.
Iniciative Type
Action scope
No especificado
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
9 - Year -s
| Financing Sources | Financing Types |
|---|---|
| SGP: General Participation System of Colombia | Non-specific |
| Institutions | Institutions rols |
|---|---|
| MINAGRICULTURA: Ministerio de Agricultura y Desarrollo Rural de Colombia | Execution and operation |
| Instituto Colombiano de Bienestar Familiar ICBF | Execution and operation |
| Instituto Colombiano de Bienestar Familiar ICBF | Planning |
| Observatorio de Seguridad Alimentaria y Nutricional- OSAN | Technical assistance |
| Comisión Intersectorial de Seguridad Alimentaria y Nutricional (CISAN) | Evaluation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".