Additional Information. https://es.euronews.com/my-europe/2022/08/01/el-revolucionario-proyecto-comunitario-para-medir-las-vitaminas-de-la-verdura-y-la-fruta Other information: Total eligible costs: € 1.906.080,12 ERDF contribution: € 953.040,03
Iniciative Type
Action scope
Regional
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
6 - Year -s
| Financing Sources | Financing Types |
|---|---|
| ERDF: European Regional Development Fund | Regional funds |
| Institutions | Institutions rols |
|---|---|
| FEDER: Fondo Europeo de Desarrollo Regional | Financing-investor |
| L'Université de Liège | Execution and operation |
| Interuniversitair Micro-Electronica Centrum vzw Geassocieerd labo IMOMEC | Execution and operation |
| ZUMOlab GmbH | Execution and operation |
| Universiteit Hasselt | Execution and operation |
| Universidad Técnica de Aquisgrán (oficialmente RWTH Aachen) | Execution and operation |
| Brightlands Campus Greenport Venlo | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".