Budget corresponding to the initial institutional budget (PIA) of the budget program, for all participating entities, in 2014 (PEN 26.0 million, according to the May 2014 report on physical targets of budget programs of the Ministry of Economy and Finance), 2024 (PEN 38.9 million) and 2025 (PEN 31.2 million), the latter two according to the Production Sector presentation on the 2026 draft budget to the Congress of the Republic. No consolidated public budget information is available for the other years at the date of registration.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
11 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-01-01 | $9,154,929.58 | $0.00 |
| 2024-01-01 | $10,345,744.68 | $0.00 |
| 2025-01-01 | $8,739,495.80 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| PRODUCE: Ministry of Production (Peru) | Execution and operation |
| FONDEPES: National Fisheries Development Fund of Peru | Execution and operation |
| IMARPE: Marine Institute of Peru | Execution and operation |
| ITP: Technological Institute of Production of Peru | Execution and operation |
| SANIPES: National Fisheries Health Agency of Peru | Execution and operation |
| Regional and Local Governments (Regions and Municipalities) (Peru) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".