Iniciative Type
Action scope
Watershed
Evaluated
Si
Stage
Development-design
Temporalidad
Medium-term
Number of Years
2 - Year -s
| Financing Sources | Financing Types |
|---|---|
| Development Fund for the Colombia-Peru Border Integration Zone | Investment funds |
| IDB: Inter-American Development Bank | Multilateral banking |
| Institutions | Institutions rols |
|---|---|
| BID: Banco Interamericano de Desarrollo | Execution and operation |
| CEDRO (Center for Information and Education for the Prevention of Drug Abuse) | Execution and operation |
| FCDS: Fundación para la Conservación y el Desarrollo Sostenible | Monitoring and auditing |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".