Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2024-01-01 | $275,814.00 | $0.00 |
| 2025-01-01 | $417,941.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| UNDP: United Nations Development Program | Development aid |
| Institutions | Institutions rols |
|---|---|
| Ministerio de Ambiente (Uruguay) | Execution and operation |
| Ministry of Economy and Finance of Uruguay | Execution and operation |
| Banco de la República Oriental del Uruguay (BROU) | Execution and operation |
| MIEM: Ministerio de Industria, Energía y Minería (Uruguay) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".