Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
-1996 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2023-01-01 | $236,494.00 | $0.00 |
| 2024-01-01 | $236,494.00 | $0.00 |
| 2025-01-01 | $236,494.00 | $0.00 |
| 2026-01-01 | $242,309.00 | $0.00 |
| 0027-12-10 | $242,309.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Costa Rica | Public budget |
| Institutions | Institutions rols |
|---|---|
| SENARA: National Service of Groundwater, Irrigation and Drainage | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".