Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2024-01-01 | $22,534,747.00 | $0.00 |
| 2025-01-01 | $14,053,928.00 | $0.00 |
| 2026-01-01 | $13,375,463.00 | $0.00 |
| 2027-01-01 | $19,869,346.99 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Costa Rica | Public budget |
| Institutions | Institutions rols |
|---|---|
| SENARA: National Service of Groundwater, Irrigation and Drainage |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".