Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
5 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $186,935,931.00 | $0.00 |
| 2020-01-01 | $172,712,303.00 | $0.00 |
| 2021-01-01 | $211,254,203.00 | $0.00 |
| 2022-01-01 | $221,307,239.00 | $0.00 |
| 2023-01-01 | $266,744,860.00 | $0.00 |
| 2024-01-01 | $266,192,572.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Expenditure Budget of the Federation (Mexico) | Public budget |
| Institutions | Institutions rols |
|---|---|
| COLPOS: College of Postgraduates of Mexico | |
| CSAEGRO: Higher Agricultural College of the State of Guerrero |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".