Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
4 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2021-01-01 | $1,791,305.00 | $0.00 |
| 2022-01-01 | $8,462,890.00 | $0.00 |
| 2023-01-01 | $8,488,319.00 | $0.00 |
| 2024-01-01 | $8,501,483.00 | $0.00 |
| 2025-01-01 | $6,926,785.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| General Treasury of the Nation - TGN Bolivia | Public budget |
| Institutions | Institutions rols |
|---|---|
| MDRyT: Ministerio de Desarrollo Rural y Tierras - Bolivia | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".