Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2023-01-01 | $40,000.00 | $0.00 |
| 2024-01-01 | $40,000.00 | $0.00 |
| 2025-01-01 | $40,000.00 | $0.00 |
| 2026-01-01 | $40,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Argentine government budget | Public budget |
| Institutions | Institutions rols |
|---|---|
| INTA: Instituto Nacional de Tecnología Agropecuaria de Argentina | Execution and operation |
| SENASA: Servicio Nacional de Sanidad y Calidad Agroalimentaria de Argentina | Execution and operation |
| Universidad Nacional de Quilmes (UNQUI) - Argentina | Execution and operation |
| UNLP: Universidad Nacional de La Plata | Execution and operation |
| SAF: Secretaría de Agricultura Familiar, Coordinación y Desarrollo Territorial (Argentina) | Execution and operation |
| MDS: Ministry of Social Development Argentina | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".