This project is led by the Ministry of Environment, and the budget information corresponds to what is reported in the Investment Project Monitoring System (SPI) under BPIN 2017011000113.. As of May 20, 2025, it is under implementation (inactive). https://mapainversiones.dnp.gov.co/Home/FichaProyectosMenuAllUsers?Bpin=2017011000113
Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
4 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-01-01 | $1,592,185.00 | $0.00 |
| 2020-01-01 | $1,717,611.00 | $0.00 |
| 2021-01-01 | $2,953,996.00 | $0.00 |
| 2022-01-01 | $1,507,044.00 | $0.00 |
| 2023-01-01 | $1,924,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MiAmbiente: Ministry of Environment and Sustainable Development Colombia | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".