Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2020-12-31 | $26,250.00 | $0.00 |
| 2021-12-31 | $16,112.00 | $0.00 |
| 2022-12-31 | $14,239.00 | $0.00 |
| 2023-12-31 | $14,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Panama government | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".