Iniciative Type
Action scope
Multicountry
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2020-12-31 | $48,000.00 | $0.00 |
| 2021-12-31 | $54,170.00 | $0.00 |
| 2022-12-31 | $72,784.00 | $0.00 |
| 2023-12-31 | $76,800.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Chile | Public budget |
| Panama government | Public budget |
| IDB: Inter-American Development Bank | Multilateral banking |
| Institutions | Institutions rols |
|---|---|
| SENACYT: Secretaria Nacional de Ciencia, Tecnología e Innovación de Panamá | Financing-investor |
| INIA: Instituto de Investigaciones Agropecuarias de Chile | Financing-investor |
| IDIAP: Instituto de Innovación Agropecuaria de Panamá | Execution and operation |
| INIA: Instituto de Investigaciones Agropecuarias de Chile | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".