Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2020-01-01 | $75,369.31 | $0.00 |
| 2021-01-01 | $4,387,678.85 | $0.00 |
| 2022-01-01 | $3,297,775.48 | $0.00 |
| 2023-01-01 | $1,504,680.12 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| INIA: National Institute for Agrarian Innovation | Public budget |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Financing-investor |
| INIA: National Institute for Agricultural Innovation (Peru) | Financing-investor |
| DDTA: Directorate of Agricultural Technology Development (Peru) | Execution and operation |
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Planning |
| INIA: National Institute for Agricultural Innovation (Peru) | Technical assistance |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".