Iniciative Type
Action scope
National
Evaluated
No
Stage
Completed
Temporalidad
Medium-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-01-01 | $105,429,058.00 | $0.00 |
| 2016-01-01 | $82,931,208.00 | $82,416,499.00 |
| 2017-01-01 | $165,691,695.00 | $36,182,001.00 |
| 2018-01-01 | $69,370.00 | $495,500.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Ecuador | Public budget |
| IDB: Inter-American Development Bank | Development aid |
| Institutions | Institutions rols |
|---|---|
| MINEDUC: Ministerio de Educación del Ecuador | Financing-investor |
| BID: Banco Interamericano de Desarrollo | Financing-investor |
| Gobierno del Ecuador | Execution and operation |
| Ministerio de Economía y Finanzas del Ecuador | Monitoring and auditing |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".