Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
7 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2016-01-01 | $137,000.00 | $0.00 |
| 2017-01-01 | $184,000.00 | $0.00 |
| 2018-01-01 | $300,000.00 | $0.00 |
| 2019-01-01 | $170,000.00 | $0.00 |
| 2020-01-01 | $399,519.00 | $0.00 |
| 2021-01-01 | $396,355.00 | $0.00 |
| 2022-01-01 | $434,464.00 | $0.00 |
| 2023-01-01 | $449,872.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Government of Paraguay | Public budget |
| Institutions | Institutions rols |
|---|---|
| MAG: Ministerio de Agricultura y Ganadería de Paraguay | Execution and operation |
| SENACSA: Servicio Nacional de Calidad y Salud Animal de Paraguay | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".