2025 Program budget: USD 66.7 million (pooled W1/W2 funds: USD 18.8 million; W3 and bilateral projects: USD 47.9 million), according to the CGIAR 2025 Annual Technical Report. This is an annual figure; a total budget for the 2025-2030 period has not been published, so no budget amount is recorded in this entry.
Iniciative Type
Action scope
Global
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2022-01-01 | $6,384,699.00 | $0.00 |
| 2023-01-01 | $11,701,334.00 | $0.00 |
| 2024-01-01 | $12,301,334.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| CGIAR: Consultative Group on International Research | Global or multilateral funds |
| GAF: Global Affairs Canada | Grants |
| Institutions | Institutions rols |
|---|---|
| CGIAR: Consultative Group on International Agricultural Research | Financing-investor |
| CIAT: International Center for Tropical Agriculture | Execution and operation |
| CIMMYT: International Maize and Wheat Improvement Center | Execution and operation |
| IFPRI: International Food Policy Research Institute | Execution and operation |
| ICARDA: International Center for Agricultural Research in the Dry Areas | Execution and operation |
| IITA: International Institute of Tropical Agriculture | Execution and operation |
| WorldFish | Execution and operation |
| CIP: International Potato Center | Execution and operation |
| IWMI: International Water Management Institute | Execution and operation |
| CIFOR: Center for International Forestry Research | Execution and operation |
| CIRAD: French Agricultural Research Centre for International Development | Execution and operation |
| Alliance of Bioversity International and CIAT | Execution and operation |
| ICRISAT: International Crops Research Institute for the Semi-Arid Tropics | Execution and operation |
| ILRI: International Livestock Research Institute | Technical assistance |
| CIRAD: French Agricultural Research Centre for International Development | Technical assistance |
| CIFOR: Center for International Forestry Research | Interinstitutional cooperation |
| AGROSAVIA: Colombian Agricultural Research Corporation | Interinstitutional cooperation |
| Global Affairs Canada | Interinstitutional cooperation |
| INRAT: National Institute of Agronomic Research of Tunisia | Interinstitutional cooperation |
| OEP: Office of Livestock and Pastures of Tunisia | Interinstitutional cooperation |
| IRESA: Institution of Agricultural Research and Higher Education of Tunisia | Interinstitutional cooperation |
| PRADAN: Professional Assistance for Development Action | Interinstitutional cooperation |
| PELUM Kenya: Participatory Ecological Land Use Management | Interinstitutional cooperation |
| CSHEP: Community Sustainable Agriculture Healthy Environmental Program | Interinstitutional cooperation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".