More information can be found in the following reports: https://www.minsa.gob.pe/presupuestales/doc2021/ANEXO2_4.pdf or https://cdn.www.gob.pe/uploads/document/file/3636491/Fichas%20Tecnicas%20Componente%20Zoonosis.pdf or http://www.minsa.gob.pe/presupuestales/doc2022/reporte-seguimiento/Reporte%20al%20I%20Semestre%202022_PP_0017.pdf.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $13,300,225.56 | $0.00 |
| 2014-12-31 | $8,308,054.23 | $0.00 |
| 2015-12-31 | $5,254,038.68 | $0.00 |
| 2016-12-31 | $5,930,770.41 | $0.00 |
| 2017-12-31 | $11,724,411.66 | $0.00 |
| 2018-12-31 | $9,524,152.28 | $0.00 |
| 2019-12-31 | $12,276,847.31 | $0.00 |
| 2020-12-31 | $12,010,803.44 | $0.00 |
| 2021-12-31 | $10,110,619.07 | $0.00 |
| 2022-12-31 | $6,261,311.31 | $0.00 |
| 2023-12-31 | $7,211,057.74 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".