Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $16,722,161.48 | $0.00 |
| 2014-12-31 | $13,421,716.20 | $0.00 |
| 2015-12-31 | $15,282,136.79 | $0.00 |
| 2016-12-31 | $14,184,617.75 | $0.00 |
| 2017-12-31 | $12,946,892.02 | $0.00 |
| 2018-12-31 | $20,522,607.60 | $0.00 |
| 2019-12-31 | $9,312,143.11 | $0.00 |
| 2020-12-31 | $7,822,981.38 | $0.00 |
| 2021-12-31 | $6,480,541.49 | $0.00 |
| 2022-12-31 | $3,438,962.81 | $0.00 |
| 2023-12-31 | $4,338,303.41 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| MINSA: Ministerio de Salud de Perú | Execution and operation |
| INS: Instituto Nacional de Salud de Perú | Execution and operation |
| IGSS: Instituto de Gestión de Servicios de Salud de Perú | Execution and operation |
| SIS: Seguro Integral de Salud de Perú | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".