More information can be found in the following reports: https://www.minsa.gob.pe/presupuestales/doc2021/ANEXO2_4.pdf or https://cdn.www.gob.pe/uploads/document/file/3636491/Fichas%20Tecnicas%20Componente%20Zoonosis.pdf or http://www.minsa.gob.pe/presupuestales/doc2022/reporte-seguimiento/Reporte%20al%20I%20Semestre%202022_PP_0017.pdf.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $7,867,009.26 | $0.00 |
| 2014-12-31 | $3,948,590.49 | $0.00 |
| 2015-12-31 | $4,366,337.42 | $0.00 |
| 2016-12-31 | $3,961,102.96 | $0.00 |
| 2017-12-31 | $2,477,322.09 | $0.00 |
| 2018-12-31 | $3,614,014.59 | $0.00 |
| 2019-12-31 | $4,595,342.51 | $0.00 |
| 2020-12-31 | $4,718,790.26 | $0.00 |
| 2021-12-31 | $2,218,938.66 | $0.00 |
| 2022-12-31 | $1,438,315.33 | $0.00 |
| 2023-12-31 | $3,071,706.82 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MINSA: Ministry of Health of Peru | Public budget |
| INS: National Institute of Health of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".