More information can be found in the following reports: https://www.minsa.gob.pe/presupuestales/doc2021/ANEXO2_4.pdf or https://cdn.www.gob.pe/uploads/document/file/3636491/Fichas%20Tecnicas%20Componente%20Zoonosis.pdf or http://www.minsa.gob.pe/presupuestales/doc2022/reporte-seguimiento/Reporte%20al%20I%20Semestre%202022_PP_0017.pdf.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $134,574.81 | $0.00 |
| 2014-12-31 | $342,796.83 | $0.00 |
| 2015-12-31 | $596,192.45 | $0.00 |
| 2016-12-31 | $584,157.40 | $0.00 |
| 2017-12-31 | $723,969.02 | $0.00 |
| 2018-12-31 | $214,963.53 | $0.00 |
| 2019-12-31 | $2,141,808.08 | $0.00 |
| 2020-12-31 | $1,808,915.19 | $0.00 |
| 2021-12-31 | $5,088,711.08 | $0.00 |
| 2022-12-31 | $1,578,385.68 | $0.00 |
| 2023-12-31 | $2,836,639.90 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MINSA: Ministry of Health of Peru | Public budget |
| IGSS: Peruvian Health Services Management Institute | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".