For more information: https://www.minsa.gob.pe/presupuestales/doc2021/ANEXO2_4.pdf or https://cdn.www.gob.pe/uploads/document/file/3636491/Fichas%20Tecnicas%20Componente%20Zoonosis.pdf or http://www.minsa.gob.pe/presupuestales/doc2022/reporte-seguimiento/Reporte%20al%20I%20Semestre%202022_PP_0017.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $378,310.37 | $0.00 |
| 2014-12-31 | $1,874,663.03 | $0.00 |
| 2015-12-31 | $3,882,050.00 | $0.00 |
| 2016-12-31 | $7,939,005.62 | $0.00 |
| 2017-12-31 | $7,200,391.41 | $0.00 |
| 2018-12-31 | $356,746.81 | $0.00 |
| 2019-12-31 | $1,642,208.68 | $0.00 |
| 2020-12-31 | $1,512,294.56 | $0.00 |
| 2021-12-31 | $685,654.38 | $0.00 |
| 2022-12-31 | $729,653.52 | $0.00 |
| 2023-12-31 | $1,366,795.80 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| Financing-investor | |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".