For more information: https://www.gob.pe/institucion/foncodes/noticias/684766-foncodes-ejecucion-presupuestal-de-proyectos-productivos#
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
6 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2017-12-31 | $40,698,974.85 | $0.00 |
| 2018-12-31 | $46,406,886.63 | $0.00 |
| 2019-12-31 | $48,309,157.78 | $0.00 |
| 2020-12-31 | $48,378,223.50 | $0.00 |
| 2021-12-31 | $43,949,896.91 | $0.00 |
| 2022-12-31 | $42,153,366.83 | $0.00 |
| 2023-12-31 | $43,364,907.09 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| FONCODES: Cooperation Fund for Social Development | Public budget |
| midis: Ministry of Development and Social Inclusion of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".