For more information: https://www.gob.pe/institucion/foncodes/noticias/684766-foncodes-ejecucion-presupuestal-de-proyectos-productivos#
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $5,727,763.73 | $0.00 |
| 2015-12-31 | $8,988,768.24 | $0.00 |
| 2016-12-31 | $7,676,923.08 | $0.00 |
| 2017-12-31 | $14,260,442.94 | $0.00 |
| 2018-12-31 | $14,130,408.81 | $0.00 |
| 2019-12-31 | $16,973,487.72 | $0.00 |
| 2020-12-31 | $16,126,074.50 | $0.00 |
| 2021-12-31 | $15,441,855.67 | $0.00 |
| 2022-12-31 | $15,053,869.35 | $0.00 |
| 2023-12-31 | $12,861,864.30 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| FONCODES: Cooperation Fund for Social Development | Public budget |
| midis: Ministry of Development and Social Inclusion of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
| Financing-investor | |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".