For more information: https://www.gob.pe/8603-programa-presupuestal-de-desarrollo-alternativo-integral-y-sostenible-pirdais
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
4 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2019-12-31 | $17,032,201.80 | $0.00 |
| 2020-12-31 | $12,374,975.64 | $0.00 |
| 2021-12-31 | $13,692,635.82 | $0.00 |
| 2022-12-31 | $5,891,976.88 | $0.00 |
| 2023-12-31 | $8,021,421.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| devida: National Commission for Development and Life without Drugs | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".