You can obtain more information about the program here: https://cdn.www.gob.pe/uploads/document/file/312934/Gu%C3%ADa_R%C3%A1pida_PP0144_-_Conservaci%C3%B3n_y_recuperaci%C3%B3n_de_ecosistemas_.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
5 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2018-12-31 | $637,024.92 | $0.00 |
| 2019-12-31 | $870,588.32 | $0.00 |
| 2020-12-31 | $907,469.34 | $0.00 |
| 2021-12-31 | $680,097.94 | $0.00 |
| 2022-12-31 | $687,533.67 | $0.00 |
| 2023-12-31 | $771,686.35 | $0.00 |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".